| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, William b. Feb 1858 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, George W. b. Aug 1897 | ||||||||
| , Lucretia F. b. Jun 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, William b. Feb 1858 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, Louise M. b. 1905 | ||||||||
| , Lucretia F. b. Jun 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, William b. Feb 1858 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, Elizabeth H. | ||||||||
| , Lucretia F. b. Jun 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, William b. Feb 1858 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, Frances W. | ||||||||
| , Lucretia F. b. Jun 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, Felix G. b. Jul 1872 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, Emmon G. | ||||||||
| Alieff, Bertha A. b. 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Amasa b. 23 Jul 1797 d. 4 Aug 1884 | ![]() | |||||||
| Goding, William Parker b. 22 Jan 1828 | ||||||||
| Smith, Mary | ||||||||
| Goding, Felix G. b. Jul 1872 | ||||||||
| Kallock, Belinda b. 1832 | ||||||||
| Goding, Gloria E. | ||||||||
| Alieff, Bertha A. b. 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Daniel Jefferson b. 11 Feb 1847 | ![]() | |||||||
| Goding, Sydney Jefferson b. 12 Mar 1875 | ||||||||
| Turner, Emily b. 1855 d. Bet 1910 and 1920 | ||||||||
| Goding, Forrest Linwood b. 19 Apr 1896 d. Jul 1980 | ||||||||
| Wingate, Annie Daisy b. 1875 | ||||||||
| Goding, Phyllis E. | ||||||||
| , Marian R. b. 28 Jun 1896 d. 15 Jun 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Daniel Jefferson b. 11 Feb 1847 | ![]() | |||||||
| Goding, Sydney Jefferson b. 12 Mar 1875 | ||||||||
| Turner, Emily b. 1855 d. Bet 1910 and 1920 | ||||||||
| Goding, Forrest Linwood b. 19 Apr 1896 d. Jul 1980 | ||||||||
| Wingate, Annie Daisy b. 1875 | ||||||||
| Goding, Beverly | ||||||||
| , Marian R. b. 28 Jun 1896 d. 15 Jun 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Elbrit b. 10 May 1816 d. 15 Sep 1878 | ![]() | |||||||
| Goding, William Henry b. 29 Dec 1850 d. Bet 1920 and 1930 | ||||||||
| Norton, Susannah M. b. 1820 | ||||||||
| Goding, Frank Christopher b. 27 Mar 1879 | ||||||||
| Hawkins, Emma J. b. 1857 | ||||||||
| Goding, Fannie b. 1902 | ||||||||
| Haines, Carrie Josephine b. 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Elbrit b. 10 May 1816 d. 15 Sep 1878 | ![]() | |||||||
| Goding, William Henry b. 29 Dec 1850 d. Bet 1920 and 1930 | ||||||||
| Norton, Susannah M. b. 1820 | ||||||||
| Goding, Frank Christopher b. 27 Mar 1879 | ||||||||
| Hawkins, Emma J. b. 1857 | ||||||||
| Goding, Grace M. | ||||||||
| Haines, Carrie Josephine b. 1880 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .