| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Larson, Brian Alan | ||||||||
| Larson, Andrew | ||||||||
| Clark, Carl | ||||||||
| Clark, Heidi Christine | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Sharon Kay | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strack, Charles | ||||||||
| Strack, Mitchell Charles | ||||||||
| Clark, Carl | ||||||||
| Clark, Konna Loree | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Sharon Kay | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strack, Charles | ||||||||
| Strack, Lindsay Loree | ||||||||
| Clark, Carl | ||||||||
| Clark, Konna Loree | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Sharon Kay | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Melvin Dale | ||||||||
| Gibbs, David | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Nancy Susan | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
| Gibbs, Christine Joyce | ||||||||
| Coleman, Jennifer Holli | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Melvin Dale | ||||||||
| Gibbs, David | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Nancy Susan | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
| Gibbs, Andrew Dale | ||||||||
| Coleman, Jennifer Holli | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Melvin Dale | ||||||||
| Gibbs, Daniel | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Nancy Susan | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
| Gibbs, Peyton Michelle | ||||||||
| Dewitt, Tracie Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Melvin Dale | ||||||||
| Gibbs, Daniel | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ![]() | |||||||
| Mitchell, Nancy Susan | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
| Gibbs, Riley Curtis | ||||||||
| Dewitt, Tracie Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frohm, Wayne Allen | ||||||||
| Frohm, Ethan Mitchell | ||||||||
| Mitchell, Emmett Edward b. Oct 1887 | ||||||||
| Mitchell, Harold Verne b. 2 Mar 1922 d. 17 Jul 1989 | ||||||||
| Phinney, Pearl Angeline b. 9 Feb 1892 d. Mar 1986 | ![]() | |||||||
| Zinc-Mitchell, Robin Kaye | ||||||||
| Johnson, Lois Loree b. 26 Apr 1923 d. Nov 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lovejoy, Johnb. 22 Dec 1749 d. 31 Jan 1835 | ![]() | |||||||
Lovejoy, Samuelb. 20 May 1773 d. 12 Dec 1857 | ||||||||
Gallop, Maryb. 1751 d. 5 Oct 1834 | ||||||||
| Lovejoy, Clark b. 6 Sep 1807 d. 25 Mar 1883 | ||||||||
Clark, Jonasb. 7 Oct 1745 | ![]() | |||||||
Clark, Nancyb. 20 Oct 1771 d. 19 Feb 1844 | ||||||||
Howe, Maryb. 1749 | ||||||||
| Lovejoy, Christina b. 1835 | ||||||||
| , Sabrina b. 1815 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lovejoy, Johnb. 22 Dec 1749 d. 31 Jan 1835 | ![]() | |||||||
Lovejoy, Samuelb. 20 May 1773 d. 12 Dec 1857 | ||||||||
Gallop, Maryb. 1751 d. 5 Oct 1834 | ||||||||
| Lovejoy, Clark b. 6 Sep 1807 d. 25 Mar 1883 | ||||||||
Clark, Jonasb. 7 Oct 1745 | ![]() | |||||||
Clark, Nancyb. 20 Oct 1771 d. 19 Feb 1844 | ||||||||
Howe, Maryb. 1749 | ||||||||
| Lovejoy, Sarah Josephine b. 1846 | ||||||||
| , Sabrina b. 1815 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .