| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Drury, Henry H. b. Dec 1840 d. 1924 | ![]() | |||||||
| Drury, Isaac Newton b. 8 Feb 1877 d. 25 Jan 1966 | ||||||||
| Mills, Hulda Elizabeth b. Apr 1846 d. 1926 | ||||||||
| Drury, Emere Leroy b. 5 Nov 1901 d. 18 Sep 1954 | ||||||||
| Rudisill, Blanche Emma b. 21 Dec 1880 d. Jul 1956 | ||||||||
| Drury, Victor Edwin b. 27 Dec 1928 d. 21 Feb 1995 | ||||||||
| Lewis, Alma Flora b. 30 Jun 1902 d. 29 Mar 1971 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Owens, Franklin Vivian | ||||||||
| Owens, Richard | ||||||||
| Shumway, Wilson Glen b. 6 Dec 1850 d. 19 Apr 1925 | ![]() | |||||||
| Shumway, Wallace Everett b. 15 May 1879 d. 21 Aug 1962 | ||||||||
| Averett, Jennett Maria b. 20 Mar 1859 d. 22 Jul 1924 | ||||||||
| Shumway, Velma Marie b. 22 Nov 1904 | ||||||||
| Denham, Pearl b. 1 Jul 1882 d. 29 Apr 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berry, George W. b. Sep 1854 d. Bef 1930 | ||||||||
| Berry, Carl M. b. Mar 1900 | ||||||||
| Goding, Benjamin b. 4 May 1807 d. 1 Mar 1882 | ![]() | |||||||
| Goding, Benjamin Franklin b. 23 Sep 1842 d. 2 Jun 1902 | ||||||||
| Richards, Abigail b. 1818 d. 8 Sep 1884 | ||||||||
| Goding, Lurette Sarah b. 24 Apr 1866 d. Abt 1903 | ||||||||
| Sturtevant, Sarah E. b. Jan 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berry, George W. b. Sep 1854 d. Bef 1930 | ||||||||
| Berry, Lura b. 1903 | ||||||||
| Goding, Benjamin b. 4 May 1807 d. 1 Mar 1882 | ![]() | |||||||
| Goding, Benjamin Franklin b. 23 Sep 1842 d. 2 Jun 1902 | ||||||||
| Richards, Abigail b. 1818 d. 8 Sep 1884 | ||||||||
| Goding, Lurette Sarah b. 24 Apr 1866 d. Abt 1903 | ||||||||
| Sturtevant, Sarah E. b. Jan 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Webber, Roy C. b. 1896 | ||||||||
| Webber, Arthur C. | ||||||||
| Berry, George W. b. Sep 1854 d. Bef 1930 | ||||||||
| Berry, Inez Goding b. 11 Mar 1899 | ||||||||
| Goding, Benjamin Franklin b. 23 Sep 1842 d. 2 Jun 1902 | ![]() | |||||||
| Goding, Lurette Sarah b. 24 Apr 1866 d. Abt 1903 | ||||||||
| Sturtevant, Sarah E. b. Jan 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bishoprick, Arthur Stanley b. 7 Nov 1875 d. 11 Mar 1958 | ||||||||
| Bishoprick, Stanley b. 3 May 1904 d. 8 Oct 1995 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Joseph Augustus b. 2 Feb 1848 d. 14 Nov 1937 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Bertha b. 2 Aug 1877 d. 29 Dec 1928 | ||||||||
| Noble, Sarah Elizabeth b. 17 Feb 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bishoprick, Arthur Stanley b. 7 Nov 1875 d. 11 Mar 1958 | ||||||||
| Bishoprick, Donald b. 20 Aug 1907 d. 18 Sep 1980 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Joseph Augustus b. 2 Feb 1848 d. 14 Nov 1937 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Bertha b. 2 Aug 1877 d. 29 Dec 1928 | ||||||||
| Noble, Sarah Elizabeth b. 17 Feb 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bishoprick, Arthur Stanley b. 7 Nov 1875 d. 11 Mar 1958 | ||||||||
| Bishoprick, Dean b. 13 Feb 1911 d. 15 Nov 1983 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Joseph Augustus b. 2 Feb 1848 d. 14 Nov 1937 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Bertha b. 2 Aug 1877 d. 29 Dec 1928 | ||||||||
| Noble, Sarah Elizabeth b. 17 Feb 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brackney, Joseph b. 1759 | ![]() | |||||||
| Brackney, Marmaduke b. 8 Jan 1794 d. 7 Dec 1856 | ||||||||
| Middleton, Rachael | ||||||||
| Brackney, George b. 6 Jan 1832 d. 20 Oct 1920 | ||||||||
| Haworth, Susannah b. 17 Jul 1802 d. 27 Jan 1869 | ||||||||
| Brackney, Lewis b. Jul 1864 d. 3 Jan 1919 | ||||||||
| Haines, Judith Ann b. 31 Dec 1836 d. 22 Mar 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brackney, Joseph b. 1759 | ![]() | |||||||
| Brackney, Marmaduke b. 8 Jan 1794 d. 7 Dec 1856 | ||||||||
| Middleton, Rachael | ||||||||
| Brackney, George b. 6 Jan 1832 d. 20 Oct 1920 | ||||||||
| Haworth, Susannah b. 17 Jul 1802 d. 27 Jan 1869 | ||||||||
| Brackney, Anna b. 1875 | ||||||||
| Haines, Judith Ann b. 31 Dec 1836 d. 22 Mar 1922 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .