| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Norton, William H. b. Jul 1866 | ||||||||
| Norton, Roy b. Apr 1898 | ||||||||
| Leach, Calvin Robbins b. 9 Jan 1852 d. 13 Apr 1919 | ||||||||
| Leach, Lottie Ida b. 8 Nov 1874 d. 1912 | ||||||||
| Goding, Benjamin b. 4 May 1807 d. 1 Mar 1882 | ![]() | |||||||
| Goding, Abbie Ruth b. 18 Feb 1852 d. 29 Jan 1912 | ||||||||
| Richards, Abigail b. 1818 d. 8 Sep 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Knight, Lionelb. 1795 d. Bef 1860 | ||||||||
| Knight, Lemuel Phelps b. 31 Jan 1826 d. 24 Dec 1910 | ||||||||
Rowe, Emilyb. 1803 d. Bef 1860 | ||||||||
| Knight, William b. 1868 | ||||||||
| Place, Betsy Zaida b. 10 Mar 1834 d. 21 Oct 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norton, William H. b. Jul 1866 | ||||||||
| Norton, Hazel b. 1901 | ||||||||
| Leach, Calvin Robbins b. 9 Jan 1852 d. 13 Apr 1919 | ||||||||
| Leach, Lottie Ida b. 8 Nov 1874 d. 1912 | ||||||||
| Goding, Benjamin b. 4 May 1807 d. 1 Mar 1882 | ![]() | |||||||
| Goding, Abbie Ruth b. 18 Feb 1852 d. 29 Jan 1912 | ||||||||
| Richards, Abigail b. 1818 d. 8 Sep 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Jonathan b. 25 Feb 1762 d. Apr 1836 | ![]() | |||||||
| Goding, Jonas b. 18 Dec 1789 d. 11 Oct 1865 | ||||||||
| Sargent, Ruth b. 10 Apr 1759 d. 1807 | ||||||||
| Goding, David Nutter b. 28 May 1826 d. 14 Aug 1900 | ||||||||
| Tollman, Patience b. 1787 | ||||||||
| Goding, David Arthur b. 29 Dec 1854 | ||||||||
| Dow, Clara J. b. 1829 d. Bef 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Knight, Lionelb. 1795 d. Bef 1860 | ||||||||
| Knight, Diana b. 1831 | ||||||||
Rowe, Emilyb. 1803 d. Bef 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moody, Lloyd Dawson b. 9 Feb 1924 d. 4 Nov 1982 | ||||||||
| Moody, David Lloyd | ||||||||
| Race, Frank Harold b. 21 Jan 1904 d. 4 Dec 1973 | ||||||||
| Race, Juanita Marie | ||||||||
| Phinney, Marjorie Angeline b. 10 Feb 1908 d. 9 Feb 1977 | ![]() | |||||||
| Moody, Justin David | ||||||||
| Rice, Suzanne Adele | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Knight, Lionelb. 1795 d. Bef 1860 | ||||||||
| Knight, Lemuel Phelps b. 31 Jan 1826 d. 24 Dec 1910 | ||||||||
Rowe, Emilyb. 1803 d. Bef 1860 | ||||||||
| Knight, Edgar Benjamin b. 20 Jun 1859 d. 6 Sep 1889 | ||||||||
| Place, Betsy Zaida b. 10 Mar 1834 d. 21 Oct 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moody, Lloyd Dawson b. 9 Feb 1924 d. 4 Nov 1982 | ||||||||
| Moody, David Lloyd | ||||||||
| Race, Frank Harold b. 21 Jan 1904 d. 4 Dec 1973 | ||||||||
| Race, Juanita Marie | ||||||||
| Phinney, Marjorie Angeline b. 10 Feb 1908 d. 9 Feb 1977 | ![]() | |||||||
| Moody, Dawson Porter | ||||||||
| Rice, Suzanne Adele | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eid, John Stuart | ||||||||
| Eid, James Stuart | ||||||||
| Hales, Loren Albert b. 8 Jan 1891 d. 1 Sep 1962 | ![]() | |||||||
| Hales, Marjorie Jane | ||||||||
| Krause, Amelia Marie b. 20 Dec 1892 d. 26 Sep 1950 | ||||||||
| Eid, Rebecca L. | ||||||||
| Opperman, Connie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snocker, Frederick Amos b. 25 Mar 1886 d. 16 Aug 1944 | ||||||||
| Snocker, Vernon | ||||||||
| Phinney, Julian Ernest b. 29 Feb 1860 d. 24 Oct 1910 | ||||||||
| Phinney, Ruby Myrtle b. 21 Jul 1893 d. 18 Sep 1979 | ||||||||
| Learned, George Washington b. 20 Aug 1833 d. 24 Oct 1894 | ![]() | |||||||
| Learned, Minnie Margaretta b. 8 Mar 1865 d. 7 Feb 1955 | ||||||||
| Boynton, Angelina Lauretta b. 7 Aug 1842 d. 8 Sep 1917 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .