| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Bean, Isaac B. b. Oct 1829 d. Abt 1905 | ||||||||
| Bean, Celinda Lavina b. 17 Jan 1869 | ||||||||
| Goding, Jonas b. 3 Sep 1766 d. 23 Jun 1849 | ![]() | |||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ||||||||
| Parker, Elizabeth b. Jul 1761 | ||||||||
| Goding, Mary Elizabeth b. 3 Jun 1832 d. Abt 1905 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, Charles Daly b. 17 Feb 1895 d. 7 Mar 1963 | ||||||||
| King, Valerie Daly | ||||||||
| Sisson, Earl b. 1853 | ||||||||
| Sisson, Edgar Grant b. 23 Dec 1875 d. 12 Mar 1948 | ||||||||
| Learned, Lucy b. 28 Oct 1848 | ![]() | |||||||
| Sisson, Mildred Georgina b. 7 Feb 1899 d. 10 Jan 1987 | ||||||||
| Ladd, Dixie b. 20 Sep 1876 d. 10 Jul 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goding, Jonas b. 3 Sep 1766 d. 23 Jun 1849 | ![]() | |||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ||||||||
| Parker, Elizabeth b. Jul 1761 | ||||||||
| Goding, Gerry Parker b. 10 Dec 1835 d. 23 Feb 1864 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Estella Frances b. 15 Feb 1862 | ||||||||
| Keep, Mary S. b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Robinson, Hiramb. 1 Apr 1809 d. 1 Dec 1895 | ||||||||
| Robinson, Lyman Newton b. 5 Nov 1850 d. 25 Apr 1853 | ||||||||
Chappell, Nathanb. Abt 1782 | ||||||||
Chappell, Lucinda R. Lucyb. 9 Mar 1813 d. 6 Nov 1860 | ||||||||
Wells, Estherb. Abt 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sewell, Willis N. | ||||||||
| Sewell, Herbert Willis b. 26 Oct 1878 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Gerry Parker b. 10 Dec 1835 d. 23 Feb 1864 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Jessie Mary b. 18 Jan 1860 | ||||||||
| Keep, Mary S. b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sewell, Willis N. | ||||||||
| Sewell, Gertrude b. 4 Feb 1880 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Gerry Parker b. 10 Dec 1835 d. 23 Feb 1864 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Jessie Mary b. 18 Jan 1860 | ||||||||
| Keep, Mary S. b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sewell, Willis N. | ||||||||
| Sewell, Dana Oliver b. 25 Nov 1882 | ||||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ![]() | |||||||
| Goding, Gerry Parker b. 10 Dec 1835 d. 23 Feb 1864 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
| Goding, Jessie Mary b. 18 Jan 1860 | ||||||||
| Keep, Mary S. b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Small, Jeremiah b. 1811 | ||||||||
| Small, Samuel Hobbs b. 12 Mar 1836 | ||||||||
| , Mary B. b. 1810 | ||||||||
| Small, Melvina Arvilla b. 8 Sep 1862 | ||||||||
| Goding, Jonas b. 3 Sep 1766 d. 23 Jun 1849 | ![]() | |||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ||||||||
| Parker, Elizabeth b. Jul 1761 | ||||||||
| Goding, Melvina Leonore b. 16 Oct 1840 d. 11 Jul 1868 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Small, Jeremiah b. 1811 | ||||||||
| Small, Samuel Hobbs b. 12 Mar 1836 | ||||||||
| , Mary B. b. 1810 | ||||||||
| Small, Charles Gerry b. 10 May 1864 | ||||||||
| Goding, Jonas b. 3 Sep 1766 d. 23 Jun 1849 | ![]() | |||||||
| Goding, Amos b. 26 Jul 1806 d. 6 Oct 1867 | ||||||||
| Parker, Elizabeth b. Jul 1761 | ||||||||
| Goding, Melvina Leonore b. 16 Oct 1840 d. 11 Jul 1868 | ||||||||
| Pike, Lucinda b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Robinson, Hiramb. 1 Apr 1809 d. 1 Dec 1895 | ||||||||
| Robinson, Francis Howard b. 4 Sep 1853 | ||||||||
Chappell, Nathanb. Abt 1782 | ||||||||
Chappell, Lucinda R. Lucyb. 9 Mar 1813 d. 6 Nov 1860 | ||||||||
Wells, Estherb. Abt 1785 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .