| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
| Goding, Alphonso Landon b. 12 Apr 1828 d. Bet 1906 and 1910 | ![]() | |||||||
| Goding, Frederic Webster b. 9 May 1858 | ||||||||
| Chandler, Lydia M. b. 1830 | ||||||||
| Goding, Frederic Landon b. 9 Feb 1886 | ||||||||
| Phelps, Ella B. b. Nov 1858 d. Bef 1930 | ||||||||
| Goding, Ferne | ||||||||
| Twombly, Lucille b. 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, William b. 9 Aug 1803 d. 6 Jun 1858 | ||||||||
| Phillips, Lydia b. 2 Feb 1850 d. 26 Apr 1864 | ||||||||
| West, Thomas b. 11 Jul 1774 d. 17 Jul 1865 | ||||||||
| West, Eliza b. 27 Jun 1807 d. 11 Aug 1862 | ||||||||
| Davis, Jacob b. 4 Sep 1741 d. 9 Apr 1814 | ![]() | |||||||
| Davis, Polly b. 24 May 1778 d. 24 May 1858 | ||||||||
| , Rebecca b. 14 Dec 1744 d. 25 Feb 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, James b. Abt 1834 | ||||||||
| Morison, Rufus John b. Mar 1869 | ||||||||
| Gage, Martha b. Abt 1839 | ![]() | |||||||
| Morison, Donald b. 9 Apr 1907 d. May 1978 | ||||||||
| Felter, John R. b. 5 Aug 1838 d. 5 Mar 1876 | ![]() | |||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ||||||||
| Thomas, Rebecca T. b. 3 May 1840 d. 14 Apr 1885 | ||||||||
| Morison, Living | ||||||||
| Barkley, Frieda Fern | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, John Gage b. 27 Jul 1895 d. 3 Dec 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Earl Gage b. 25 Oct 1918 d. 17 Jun 1998 | ||||||||
| Morrow, Frances Faith b. 26 Nov 1895 d. 12 Oct 1993 | ||||||||
| Morison, Living | ||||||||
| James, Samuel b. 1885 | ||||||||
| James, Opal Pearl b. 11 Jul 1919 d. 3 Mar 2000 | ||||||||
| Cure, Pearl b. 1886 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, John Gage b. 27 Jul 1895 d. 3 Dec 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Earl Gage b. 25 Oct 1918 d. 17 Jun 1998 | ||||||||
| Morrow, Frances Faith b. 26 Nov 1895 d. 12 Oct 1993 | ||||||||
| Morison, Living | ||||||||
| James, Samuel b. 1885 | ||||||||
| James, Opal Pearl b. 11 Jul 1919 d. 3 Mar 2000 | ||||||||
| Cure, Pearl b. 1886 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, John Gage b. 27 Jul 1895 d. 3 Dec 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Earl Gage b. 25 Oct 1918 d. 17 Jun 1998 | ||||||||
| Morrow, Frances Faith b. 26 Nov 1895 d. 12 Oct 1993 | ||||||||
| Morison, Living | ||||||||
| James, Samuel b. 1885 | ||||||||
| James, Opal Pearl b. 11 Jul 1919 d. 3 Mar 2000 | ||||||||
| Cure, Pearl b. 1886 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, John Gage b. 27 Jul 1895 d. 3 Dec 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Earl Gage b. 25 Oct 1918 d. 17 Jun 1998 | ||||||||
| Morrow, Frances Faith b. 26 Nov 1895 d. 12 Oct 1993 | ||||||||
| Morison, Living | ||||||||
| James, Samuel b. 1885 | ||||||||
| James, Opal Pearl b. 11 Jul 1919 d. 3 Mar 2000 | ||||||||
| Cure, Pearl b. 1886 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, John Gage b. 27 Jul 1895 d. 3 Dec 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Earl Gage b. 25 Oct 1918 d. 17 Jun 1998 | ||||||||
| Morrow, Frances Faith b. 26 Nov 1895 d. 12 Oct 1993 | ||||||||
| Morison, Living | ||||||||
| James, Samuel b. 1885 | ||||||||
| James, Opal Pearl b. 11 Jul 1919 d. 3 Mar 2000 | ||||||||
| Cure, Pearl b. 1886 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, Donald b. 9 Apr 1907 d. May 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Living | ||||||||
| Barkley, Frieda Fern | ||||||||
| Morison, Living | ||||||||
| Reary, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morison, Rufus John b. Mar 1869 | ![]() | |||||||
| Morison, Donald b. 9 Apr 1907 d. May 1978 | ||||||||
| Felter, Clara b. 21 Sep 1869 d. 19 May 1942 | ![]() | |||||||
| Morison, Living | ||||||||
| Barkley, Frieda Fern | ||||||||
| Morison, Living | ||||||||
| Reary, Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .