| Jim's family tree |
|
are direct ancestors of Dr. James Learned Christiansen![]() | ![]() | |||||||
Fairbanks, Jabezb. Abt 11 Aug 1670 d. 2 Mar 1758 | ![]() | |||||||
Fairbanks, Thomasb. 4 May 1707 d. 10 Feb 1791 | ||||||||
Wilder, Mary | ||||||||
Fairbanks, Jonathan | ||||||||
Carter, Dorothyb. 4 Feb 1710 | ||||||||
| Fairbanks, Jonathan b. 1767 d. 12 Aug 1843 | ||||||||
Houghton, Benjamin | ||||||||
Houghton, Ruthb. 3 Apr 1734 | ||||||||
Wheelock, Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fairbanks, Jabezb. Abt 11 Aug 1670 d. 2 Mar 1758 | ![]() | |||||||
Fairbanks, Thomasb. 4 May 1707 d. 10 Feb 1791 | ||||||||
Wilder, Mary | ||||||||
Fairbanks, Jonathan | ||||||||
Carter, Dorothyb. 4 Feb 1710 | ||||||||
| Fairbanks, Asahel b. 4 Dec 1775 d. 23 May 1845 | ||||||||
Houghton, Benjamin | ||||||||
Houghton, Ruthb. 3 Apr 1734 | ||||||||
Wheelock, Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fairbanks, Jonasd. 10 Feb 1676 | ![]() | |||||||
Fairbanks, Jabezb. Abt 11 Aug 1670 d. 2 Mar 1758 | ||||||||
Prescott, Lydiab. 15 Aug 1641 | ||||||||
Fairbanks, Thomasb. 4 May 1707 d. 10 Feb 1791 | ||||||||
Wilder, Mary | ||||||||
| Fairbanks, John b. 4 May 1731 | ||||||||
Carter, Dorothyb. 4 Feb 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Clark, Isaac | ||||||||
Clark, Jonathanb. 1712 | ||||||||
Stowe, Sarah | ||||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
| Clark, Jonas b. 1 May 1771 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Clark, Isaac | ||||||||
Clark, Jonathanb. 1712 | ||||||||
Stowe, Sarah | ||||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
| Clark, Eleanor b. 24 Apr 1766 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Clark, Isaac | ||||||||
Clark, Jonathanb. 1712 | ||||||||
Stowe, Sarah | ||||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
| Clark, Hetty b. 17 Jan 1785 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Clark, Isaac | ||||||||
Clark, Jonathanb. 1712 | ||||||||
Stowe, Sarah | ||||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
| Clark, Isaac b. 20 Nov 1767 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lovejoy, Johnb. 1725 d. 1795 | ![]() | |||||||
Lovejoy, Johnb. 22 Dec 1749 d. 31 Jan 1835 | ||||||||
Pierce, Sarahb. 27 Nov 1731 | ![]() | |||||||
Lovejoy, Samuelb. 20 May 1773 d. 12 Dec 1857 | ||||||||
Gallop, Maryb. 1751 d. 5 Oct 1834 | ||||||||
| Lovejoy, Adaline b. 16 Jan 1799 d. 4 Feb 1821 | ||||||||
Clark, Jonathanb. 1712 | ![]() | |||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
Clark, Nancyb. 20 Oct 1771 d. 19 Feb 1844 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lovejoy, Johnb. 1725 d. 1795 | ![]() | |||||||
Lovejoy, Johnb. 22 Dec 1749 d. 31 Jan 1835 | ||||||||
Pierce, Sarahb. 27 Nov 1731 | ![]() | |||||||
Lovejoy, Samuelb. 20 May 1773 d. 12 Dec 1857 | ||||||||
Gallop, Maryb. 1751 d. 5 Oct 1834 | ||||||||
| Lovejoy, Gratia b. 15 Sep 1800 d. 3 Jun 1825 | ||||||||
Clark, Jonathanb. 1712 | ![]() | |||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
Clark, Nancyb. 20 Oct 1771 d. 19 Feb 1844 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lovejoy, Johnb. 1725 d. 1795 | ![]() | |||||||
Lovejoy, Johnb. 22 Dec 1749 d. 31 Jan 1835 | ||||||||
Pierce, Sarahb. 27 Nov 1731 | ![]() | |||||||
Lovejoy, Samuelb. 20 May 1773 d. 12 Dec 1857 | ||||||||
Gallop, Maryb. 1751 d. 5 Oct 1834 | ||||||||
| Lovejoy, Samuel b. 22 Apr 1809 | ||||||||
Clark, Jonathanb. 1712 | ![]() | |||||||
Clark, Jonasb. 7 Oct 1745 | ||||||||
Wilson, Annb. Abt 1714 | ||||||||
Clark, Nancyb. 20 Oct 1771 d. 19 Feb 1844 | ||||||||
Howe, Maryb. 1749 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .