![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Sreb, Abraham b. 20 SEP 1890 | ![]() | |||||||
| Sreb, Jules Herman b. 08 OCT 1911 d. 15 NOV 1968 | ||||||||
| Karmel, Pauline b. 16 AUG 1886 d. MAY 1968 | ![]() | |||||||
| Sreb, Andrew | ||||||||
| Abramowitz, Eleanor | ||||||||
| Sreb, Amy | ||||||||
| Koppehaver, Linda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchins, Jeffrey Melvin | ||||||||
| Hutchins, Rachel Dakota | ||||||||
| Mahler, Benjamin b. 16 FEB 1897 d. MAR 1967 | ![]() | |||||||
| Mahler, George Phillip b. 29 DEC 1924 d. 02 NOV 2005 | ||||||||
| Goldsmith, Wilhelmina b. 04 MAY 1899 d. AUG 1989 | ||||||||
| Mahler, Diane | ||||||||
| Neuwirth, Irene b. 03 APR 1925 d. 20 JAN 2004 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchins, Jeffrey Melvin | ||||||||
| Hutchins, Nell Rebecca | ||||||||
| Mahler, Benjamin b. 16 FEB 1897 d. MAR 1967 | ![]() | |||||||
| Mahler, George Phillip b. 29 DEC 1924 d. 02 NOV 2005 | ||||||||
| Goldsmith, Wilhelmina b. 04 MAY 1899 d. AUG 1989 | ||||||||
| Mahler, Diane | ||||||||
| Neuwirth, Irene b. 03 APR 1925 d. 20 JAN 2004 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mahler, David b. DEC 1861 d. Unknown | ||||||||
| Mahler, Benjamin b. 16 FEB 1897 d. MAR 1967 | ||||||||
| Edelberg, Minna b. DEC 1869 | ![]() | |||||||
| Mahler, George Phillip b. 29 DEC 1924 d. 02 NOV 2005 | ||||||||
| Goldsmith, Wilhelmina b. 04 MAY 1899 d. AUG 1989 | ||||||||
| Mahler, Claudia b. 04 JAN 1952 d. 25 MAR 1967 | ||||||||
| Neuwirth, Irene b. 03 APR 1925 d. 20 JAN 2004 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mathenia, Ricky | ||||||||
| Pesta, Brandon Lawrence | ||||||||
| Pensler, Ernest J b. 04 JAN 1922 d. 06 MAR 2004 | ||||||||
| Pesta, Larry Steven | ||||||||
| Cohn, Ruth b. 13 FEB 1923 d. 10 APR 2006 | ![]() | |||||||
| Pesta, Carolyn Ann b. 06 JAN 1965 d. 22 OCT 2006 | ||||||||
| Holt, Carolyn Yvonne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mathenia, Ricky | ||||||||
| Mathenia, Sarah Rose | ||||||||
| Pensler, Ernest J b. 04 JAN 1922 d. 06 MAR 2004 | ||||||||
| Pesta, Larry Steven | ||||||||
| Cohn, Ruth b. 13 FEB 1923 d. 10 APR 2006 | ![]() | |||||||
| Pesta, Carolyn Ann b. 06 JAN 1965 d. 22 OCT 2006 | ||||||||
| Holt, Carolyn Yvonne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bradley, Mark | ||||||||
| Bradley, Gunner Scott | ||||||||
| Pensler, Ernest J b. 04 JAN 1922 d. 06 MAR 2004 | ||||||||
| Pesta, Larry Steven | ||||||||
| Cohn, Ruth b. 13 FEB 1923 d. 10 APR 2006 | ![]() | |||||||
| Pesta, Michelle Lynn | ||||||||
| Holt, Carolyn Yvonne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perlstadt, Hersh | ||||||||
| Perlstadt, Alexander Ziskind b. 1783 | ||||||||
| Perlstadt, Efraim b. 1819 | ||||||||
| ?, Jacob (Yankel) | ||||||||
| ?, Sura b. Abt 1791 d. 05 FEB 1873 | ||||||||
| Perlstadt, Boruch b. 20 JAN 1866 | ||||||||
| Cytronek, Perel d. 10 APR 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitehead, Matthew Cary | ||||||||
| Whitehead, Asher Daniel | ||||||||
| Meyers, Joseph b. 02 AUG 1919 d. 23 APR 2010 | ![]() | |||||||
| Meyers, Leon | ||||||||
| Haydu, Sylvia | ![]() | |||||||
| Meyers, Toby Rachel | ||||||||
| Tennenbaum, Meyer R. | ||||||||
| Tenenbaum, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| From, Samuel b. Abt 1800 | ||||||||
| From, Meyer Wolf b. Abt 1829 | ||||||||
| From, Taube b. 15 APR 1864 | ||||||||
| Ankier, Sura b. Abt 1831 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .